
Account Fees
Account Fees
- CHEQUING ACCOUNTS (EC$ & US$)
(BUSINESS & PERSONAL) - SAVINGS ACCOUNTS
- JUNIOR SAVINGS
- ADULT AGE BASED CHEQUING ACCOUNTS
- FREEDOM 55
(BUSINESS & PERSONAL)
Minimum To Open | $300.00 |
Monthly Service Charge | $20 + VAT |
Per Item Charge - Per Debit - Per Credit | 2 Free, thereafter $1.50 per debit Free |
Cheque Books | Cost + Stamp Duty |
Unauthorised Overdraft Interest | 16% minimum $35 + $30 per Cheque Administration Fee |
Dishonoured Cheque Returned on Depositor | $30 + VAT per Cheque |
Stop Payment Local Cheques | $50.00 + VAT |
NSF Returned Cheque | $100 + VAT |
In-Branch Transaction | In branch $5.00 +VAT; Off-site ATM Withdrawals $1.00 + VAT |
Overdraft Protection - Excess Fee | 5% above the approved rate or min $100.00 |
Overdraft Protection Annual Fee | 1% + VAT, min $250.00 + VAT |
Overdraft Protection Management Fee for Regular Chequing & VIP Banking | 1% of account + VAT, min $300.00 + VAT |
Overdraft Protection Annual Review | 0.5% of current OD limit + VAT, min $150.00 + VAT |
Overdraft Protection Temporary Accommodation Fee | 1% of Current OD Limit + VAT min $300.00 + VAT |
USD Chequing Account Service Charge on Debits | $1.50 US per Debit + VAT |
* Charges for USD accounts will be applied in USD currency.
Minimum To Open | $100 |
Interest Rate | 2% p.a. |
Required balance to prevent incurring a minimum balance fee | $100 |
Charge For Minimum Balance Violation (Per Month) | $10.00 + VAT |
Enhanced Maintenance Fee - US Citizen - (CIP) | $0 |
In-Branch Transactions
ATM Withdrawal-Offsite ATMs | 2 Free, $5.00 + VAT thereafter
$1.00 + VAT |
Monthly Service Charge | $3.00 + VAT |
US Accounts Debit Charge | $1.50 US per debit + VAT |
Third Party Transactions | $15 + VAT |
ESTABLISH STRONG SAVING HABITS EARLY
Minimum Opening Balance | $100 |
Required balance to prevent incurring a minimum balance fee | $100 |
Interest Rate | 2% p.a. |
Age | 60 |
Opening Balance | $5,000.00 |
Interest Rate | 0% |
Monthly Service Charge | $10.87 + VAT |
Free Withdrawals | ALL |
Minimum Opening Balance | $10,000 |
Starting Age | 55 years |
Interest Rate | 2.1% p.a |
Monthly Service Charge | $2.00 + VAT |
Feature | Free or Discounted Products - 50% discount on foreign draft; Offer preapproved credit cards; Card limits will be 10% of 3-year average savings; maximum US $10,000 |
Deposit Fees
Deposit Fees
Small Boxes | $200 + VAT per year |
Medium Boxes | $300 + VAT per year |
Large Boxes | $350 + VAT per year |
Extra Large Boxes | $400 + VAT per year |
Number of free visits per month | 2 |
Charge per visit exceeding 2 per month | $20 |
Box Drilling | Contractor Cost |
Listing of Contents | $50 for the first hour; $25 additional hour + VAT |
Replacement locks/ lost or broken keys | Full cost, minimum $100 + VAT |
Rental Rebates (Surrender) | .50% for unexpired months; full cost minimum $100 + VAT |
Night Deposit Services (Annual Fee) | $150.00 + VAT (Canvas Bags) |
Night Deposit Disposable Wallet - Small - Medium - Large | $150.00 + VAT $250.00 + VAT $275.00 + VAT |
Replacement of lost/ stolen/ broken keys | $50.00 + VAT |
Opening Balance | Min $5000.00 |
Interest Rate | 0.1% |
Term | 1 Year |
Penalties | Early Termination: Interest paid on months completed over 90 days. Interest forfeited if terminated before 90 days. |
Document Fees
Document Fees
E-Statements | Original - Free |
Duplicate Statement (Print or Email) | $10.00 + VAT per month |
Certification / Confirmation of Balance/ Reference Letter | $50 + VAT |
Letter to Embassy | $50 + VAT |
Statement of Interest Paid for Income Tax Purposes | $50 + VAT |
Due Diligence Report (Third-party Transactions on sale of land/property) | Free |
1 Year prior to Current Year | $60 + VAT |
2 Years prior to Current Year | $75 + VAT |
3 Years prior to Current Year | $100 + VAT |
4 Years prior to Current Year | $200 + VAT |
5 Years prior to Current Year | $250 + VAT |
Set-up Fee | $25 + VAT |
Monthly Fee - External - To transfer funds locally | $40 + Stamp Duty + VAT |
Amendment / Cancellation | $25 + VAT |
Local / Managers Draft | $30 + Stamp Duty + VAT |
Issuing replacement local draft / Manager's cheques | $50 + VAT |
International Money Orders - Drafts | |
- Foreign Drafts purchased in any currency - Replacement of Foreign drafts | $30.20 + Correspondent Bank Charges + VAT $120.20 + Correspondent Bank Charges + VAT |
Deposit / Encashment of Foreign Drafts | $5.086 + VAT |
Tracers on Drafts/ Money Orders | $100 + Correspondent Bank Charges + VAT |
Stop payment | US $100 + VAT |
Transfer Fees
Transfer Fees
Transfer between Accounts | Free |
Check Balances | Free |
Electronic Funds Transfer (EFT) | $1.50 + VAT |
To the Caribbean | Online / Via App $55 / In-branch - $65 + Correspondent Bank Charges + VAT |
To the United States | Online / Via App $100 / In-branch - $120 + Correspondent Bank Charges + VAT |
To Canada | Online / Via App $100 + 0.75% / In-branch - $120 + 0.75% of Transaction Amount + Correspondent Bank Charges + VAT |
To the Rest of the World | Online or Via App $100 / In-branch $120 + Correspondent Bank Charges + VAT |
Incoming Wire Transfers | |
To credit an account at one of our branches To credit an account at another institution | $25 + VAT $30 + VAT |
Return wire payments; incoming and outgoing | $25 + Correspondent Bank charges + VAT |
Tracers on Wire Transfers | $25 + Correspondent Bank Charges (USD 200) + VAT |
Early Account Closure: | |
Within 30 days | $30.00 + VAT $30.00 + VAT $30.00 + VAT $25.00 + VAT |
Special Notice Fee / initial Form | $10.00 + VAT |
Dormant Accounts | $10.00 + VAT per annum |
Research and Production of Records / Vouchers | |
Same Month & Up to 3 months | $50.00 + VAT |
Over 3 months to 1 Year Back | $60.00 + VAT |
2 Years Back | $75.00 + VAT |
3 Years Back | $100.00 + VAT |
4 Years Back | $200 + VAT |
Cash handling fee - Large cash deposits / withdrawals (In-Branch) | 0.2% + VAT on amounts of $5,000 or more per day |
Coins supplied | 1.25% + VAT |
Cheque Cashing Fee (Non-Account Holder) | $3 + VAT |
Cashing / Negotiating Foreign Instruments | Minimum $20.20 + 1% + VAT |
Exchange of Foreign Cash (Fees stated are related to foreign instruments only) | $5 plus 15% VAT = 5.75 |
Online or Via App | Free |
Research of Bill Payment | $10 per item + VAT |
Bill Payment and Payment Fees for third parties via the App (Merchants) | $1 per transaction for vendor + VAT |
Business Services Fees
Business Services Fees
E-Pay - Operational Fee | $15.00 + VAT + $1.00 + VAT per employee paid. |
Manual Payroll - Paper List Operational Fee | $30.00 + VAT + $3.00 + VAT per employee paid. |
Manual Payroll - Cash Envelope Operational Fee | 0.1% + VAT subject to min of $30.00 + VAT |
Late Transmission of Payroll File by Email | $100.00 + VAT |
Late Transmission of Payroll File by Messenger | $100.00 + VAT |
Rates Charged | 2 % - 4% |
Rental Of Machines | $58.70 + VAT = $67.50 |
Card Fees
Card Fees
CLASSIC | GOLD | |
Annual Fee | $0 | $0 |
Replacement Card | $35 | $50 |
Emergency Card | $35 | $50 |
Additional Card | $35 | $50 |
Monthly Maintenance Fee | N/A | N/A |
Transaction Fee (ACB ATMs) | $0 | $0 |
Transactions Fee (Other Banks ATMs) | 2% Minimum $10 | 2% Minimum $10 |
Transaction Fee (POS Terminals) | $0 | $0 |
Cash Advances (Other Banks) | 2% Minimum $10 | 2% Minimum $10 |
ATM Denial Fee (Other Banks) | $1.50 | $1.50 |
ATM Balance Enquiry | $1.50 | $1.50 |
Currency Conversion Fee | 1% | 1% |
PayPal Credits | $15 | $15 |
ATM withdrawals | + $1 for all offsite ATMs | + $1 for all offsite ATMs |
CREDIT CARDS | VISA CLASSIC (XCD) | VISA GOLD & MASTERCARD (XCD) |
Membership Annual Fee (Primary) | $100 | $150 |
Membership Annual (Additional) | $50 | $75 |
Replacement Card (Primary) | $35 | $35 |
Replacement Card (Additional) | $35 | $35 |
Emergency Card Fee | $50 | $50 |
Cash Advance Fee | 2% Minimum $10 | 2% Minimun $10 |
Over Limit Fee | $50 | $50 |
Immediate Credit | $15 | $15 |
Late Payment Fee | $45 | $55 |
Minimum Payment | 5% Minimum $20 | 5% Minimum $20 |
Statement Reprint (Only One) | $15 | $15 |
Statement History (More Than One) | $25 | $25 |
Change of Currency of Account | $25 | $25 |
Annual Interest Rates | 16% annually | 16% annually |
Insurance (optional) | $0.41 per thousand ($) of | $0.41 per thousand ($) of |
PLATINUM CREDIT CARDS | PLATINUM | PLATINUM BUSINESS |
Membership Annual Fee (Primary) | $200 | $200 |
Membership Annual (Additional) | $80 | $165 |
Replacement Card (Primary) | $35 | $35 |
Replacement Card (Additional) | $35 | $35 |
Emergency Card Fee (Primary & Additional) | $50 | $50 |
Cash Advance Fee | 2% Minimum $10 + VAT | 2% Minimum $10 + VAT |
Over Limit Fee | $75 | $75 |
Immediate Credit | $15 | $15 |
Late Payment Fee | $100 | $75 |
Minimum Payment | 5% Minimum $20 | 5% Minimum $20 |
Statement Reprint (Only One) | $15 | $15 |
Statement History (Only One) | $25 | $25 |
Annual Interest Rates | 16% Annually | 16% Annually |
Insurance (optional) | $0.41 per thousand ($) of Balance per month | $0.41 per thousand ($) of Balance per month |
