
Account Fees
Account Fees
- CHEQUING ACCOUNTS (EC$ & US$)
(BUSINESS & PERSONAL) - SAVINGS ACCOUNTS
- JUNIOR SAVINGS
- ADULT AGE BASE CHEQUING ACCOUNTS
(BUSINESS & PERSONAL)
Minimum To Open | $200.00 |
Monthly Service Charge | $21.74 + VAT |
Deposit Fees | $0 |
Dishonoured Cheque & Returned Cheque | $52.17 + VAT |
Stop Payment | $30.00 + VAT |
NSF Returned Cheque | $87 + VAT |
In-Branch Transaction & ATM Fee | In branch $5.00 +VAT; Off-site ATM Withdrawals $1.00 + VAT |
Overdraft Protection Annual Fee | 1% + VAT min. $250.00 + VAT; Management Fee for Regular Chequing & VIP Banking - 1% of account + VAT, min $300.00 + VAT: Annual Review - 0.5% of current OD Limit + VAT, min $150.00 + VAT; Temporary Accommodation Fee: 1% of Current OD Limit + VAT, Min $300.00 + VAT |
Excess Fee | 5% above the approved rate or MIN $100.00 |
Unauthorized Overdraft | 16% min $35.00 |
USD Chequing Account Service Charge on Deibits | $1.50 US per Debit |
Cheque Book Charges (All Styles) | $0.91 to $1.20 per cheque |
Statement Copies | $10 per page per month |
* Charges for USD accounts will be applied in USD currency.
Minimum To Open | $100 |
Interest Rate | 2% p.a. |
Minimum Balance to Avoid Fees and Earn Interest | $100 |
Charge For Minimum Balance Violation (Per Month) | $0 |
Enhanced Maintenance Fee - US Citizen - (CIP) | $2.00 + VAT |
In-branch Transactions
ATM Withdrawal-Offsite ATMs | $5.00 + VAT
$1.00 + VAT |
Monthly Service Charge | $3.00 + VAT |
US Accounts Debit Charge | $1.50 US per debit |
Monthly Administration Fee | $1 |
ESTABLISH STRONG SAVING HABITS EARLY
Minimum Opening Balance | $100 |
Minimum Balance to Avoid Fees and Earn Interest | $100 |
Interest Rate | 2% p.a. |
Age | 60 |
Opening Balance | $5,000.00 |
Interest Rate | 0% |
Monthly Service Charge | $10.87 + VAT |
Free Withdrawals | ALL |
Deposit Fees
Deposit Fees
Number of Sizes | 4 |
Box Rental Fee | $150 - $275 + VAT |
Free Visits | 12 Per Year |
Thereafter | $10.00 + VAT |
Annual Fee : Canvas Bags | $150.00 + VAT |
Annual Fee : Disposable Wallet | $150 - $275 + VAT (Small - Large) |
Opening Balance | Min $5000.00 |
Interest Rate | 0.1% |
Term | 1 Year |
Penalties | Early Termination: Interest paid on months completed over 90 days. Interest forfeited if terminated before 90 days. |
Document Fees
Document Fees
Standing Orders | $10.00 - $30.00 +VAT |
Statements | E-Statements - Free; Duplicates - $10.00 + VAT per page per month; Printed - $10.00 + VAT per page per month |
Set-up Fee | $10 |
Amendment / cancellation | $10 |
Internal Transfer | $0 |
External to tranfer funds Overseas | $17 |
Audit Confirmation | $60.00 - $250.00 + VAT |
Certificate / Confirmation of Balance / Embassy Letter | $30 |
Transfer Fees
Transfer Fees
Transfer between Accounts | Free |
Check Balances | Free |
Electronic Funds Transfer (EFT) | $1.25 |
To the Caribbean | $47.83- Online / $56.52 - Branch + VAT+ Correspondent Bank Charges |
To the United States | $86.96-Online / $104.35 Branch + VAT + Correspondent Bank Charges |
To Canada | $86.96 + 0.75% - Online / $104.35 + 0.75% -Branch of Transaction Amount + VAT+ Correspondent Bank Charges |
To the Rest of the World | $86.96 + VAT - Online/ $104.35 + VAT - Branch + Correspondent Bank Charges |
Incoming Wire Transfers | |
To credit an account at one of our branches | $25 |
Tracers on Wire Transfer | Correspondent Bank Charge |
Early Account Closure: Within 30 days | $30.00 + VAT $30.00 + VAT $30.00 + VAT $25.00 + VAT |
Letter to Embassy | $30.00 + VAT |
Certificates of Interest Paid for Income Tax Purposes | $30.00 + VAT |
Bank Reference Letter | $30.00 + VAT |
Special Notice Fee / initial Form | $10.00 + VAT |
Dormant Accounts | $10.00 + VAT per annum |
Research and Production of Records / Vouchers | |
Over 3 Months and up to 7 Years | Same month & up to 3 months - $50.00 + VAT; Over 3 months to 1 Year - $60.00 + VAT; 2 Years - $75.00 + VAT; 3 Years - $100.00 + VAT; 4 Years - $200.00 + VAT |
Large Cash Deposits / Withdrawals (In-Branch) | 0.20% + VAT on amounts of $5,000.00 or more per day. |
Rates Charged | 2% - 4% |
Cash Handling Fee | 0.2% on amounts of $5,000 or more per day |
Local Draft (Manager's Cheque) | $20.10 + VAT |
Issuing a Replacement Draft | $0 |
Purchase of Foreign Draft | $0 |
Issuing Replacement Local Draft (includes a stop payemnt) | USD 100.00 |
Business Services Fees
Business Services Fees
E-Pay - Operational Fee | $15.00 + VAT + $1.00 + VAT per employee paid. |
Manual Payroll - Paper List Operational Fee | $30.00 + VAT + $3.00 + VAT per employee paid. |
Manual Payroll - Cash Envelope Operational Fee | 0.1% + VAT subject to min of $30.00 + VAT |
Late Transmission of Payroll File by Email | $100.00 + VAT |
Late Transmission of Payroll File by Messenger | $100.00 + VAT |
Rates Charged | 2 % - 4% |
Rental Of Machines | $58.70 + VAT = $67.50 |
Card Fees
Card Fees
CLASSIC | GOLD | |
Annual Fee | $0 | $0 |
Replacement Card | $35 | $50 |
Emergency Card | $35 | $50 |
Additional Card | $35 | $50 |
Monthly Maintenance Fee | N/A | N/A |
Transaction Fee (ACB ATMs) | $0 | $0 |
Transactions Fee (Other Banks ATMs) | 2% Minimum $10 | 2% Minimum $10 |
Transaction Fee (POS Terminals) | $0 | $0 |
Cash Advances (Other Banks) | 2% Minimum $10 | 2% Minimum $10 |
ATM Denial Fee (Other Banks) | $1.50 | $1.50 |
ATM Balance Enquiry | $1.50 | $1.50 |
Currency Conversion Fee | 1% | 1% |
PayPal Credits | $15 | $15 |
ATM withdrawals | + $1 for all offsite ATMs | + $1 for all offsite ATMs |
CLASSIC CREDIT CARDS | VISA CLASSIC (XCD) | VISA GOLD & MASTERCARD (XCD) |
Membership Annual Fee (Primary) | $100 | $150 |
Membership Annual (Additional) | $50 | $75 |
Replacement Card | $25 | $25 |
Emergency Card Fee | $50 | $50 |
Cash Advance Fee | 2% Minimum $10 | 2% Minimun $10 |
Over Limit Fee | $50 | $50 |
Immediate Credit | $15 | $15 |
Late Payment Fee | $45 | $55 |
Minimum Payment | 5% Minimum $20 | 5% Minimum $20 |
Statement Reprint (Only One) | $15 | $15 |
Statement History (More Than One) | $25 | $25 |
Change of Currency of Account | $25 | $25 |
Annual Interest Rates | 16% annually | 16% annually |
Insurance (optional) | $0.41 per thousand ($) of | $0.41 per thousand ($) of |
PLATINUM CREDIT CARDS | PLATINUM | PLATINUM BUSINESS |
Membership Annual Fee (Primary) | $200 | $200 |
Membership Annual (Additional) | $80 | $165 |
Replacement Card | $25 | $25 |
Emergency Card Fee (Primary & Additional) | $50 | $50 |
Cash Advance Fee | 2% Minimum $10 + VAT | 2% Minimum $10 + VAT |
Over Limit Fee | $75 | $75 |
Immediate Credit | $15 | $15 |
Late Payment Fee | $100 | $75 |
Minimum Payment | 5% Minimum $20 | 5% Minimum $20 |
Statement Reprint (Only One) | $15 | $15 |
Statement History (Only One) | $25 | $25 |
Annual Interest Rates | 16% Annually | 16% Annually |
Insurance (optional) | $0.41 per thousand ($) of Balance per month | $0.41 per thousand ($) of Balance per month |